| DATE: | DAY: |
| R NO. |
NAME | RENT | TAX | MISC. CHGS |
ARRV. DATE |
DEPT. DATE |
BAL. DUE |
PAID | CA | CC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | 101 | Brandy Salazar | 419.65 | 15% | 0.00 | 05/08/26 | 05/15/26 | 482.60 | 0.00 | 0.00 | 0.00 |
| Q | 102 | JOSE CHAMPION | 839.30 | 15% | 0.00 | 05/09/26 | 05/23/26 | 391.20 | 574.00 | 0.00 | 0.00 |
| Q | 103 | Red Iron Construction | 419.65 | 15% | 0.00 | 05/03/26 | 05/10/26 | 85.85 | 396.75 | 0.00 | 0.00 |
| Q | 104 | mark zsolzai | 419.65 | 15% | 0.00 | 05/10/26 | 05/17/26 | 180.60 | 302.00 | 0.00 | 0.00 |
| Q | 105 | JOSE CRUZ | 419.65 | 15% | 0.00 | 05/07/26 | 05/14/26 | 195.60 | 287.00 | 0.00 | 0.00 |
| Q | 106 | agustin torres | 419.65 | 15% | 0.00 | 04/27/26 | 05/04/26 | 195.60 | 287.00 | 0.00 | 0.00 |
| APT | 107 | Brandy Salazar | 419.65 | 15% | 0.00 | 05/08/26 | 05/15/26 | 482.60 | 0.00 | 0.00 | 0.00 |
| Q | 108 | 0.00 | 15% | 0.00 | 11/30/-1 | 11/30/-1 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Q | 109 | James | 1,049.95 | 15% | 0.00 | 05/01/26 | 06/01/26 | 107.44 | 1,100.00 | 0.00 | 0.00 |
| Q | 110 | david wheeler | 419.65 | 15% | 0.00 | 05/01/26 | 05/08/26 | 195.60 | 287.00 | 0.00 | 0.00 |
| Q | 111 | Red Iron Construction | 419.65 | 15% | 0.00 | 05/03/26 | 05/10/26 | 85.85 | 396.75 | 0.00 | 0.00 |
| APT | 114 | Rusty brashear | 79.95 | 15% | 0.00 | 04/19/26 | 04/20/26 | 0.00 | 91.94 | 0.00 | 0.00 |
| Q | 115 | SEAN TRIMBACH | 59.95 | 15% | 0.00 | 11/15/25 | 11/16/25 | 0.00 | 68.94 | 0.00 | 0.00 |
| Q | 116 | 419.65 | 15% | 0.00 | 12/03/25 | 12/10/25 | 195.60 | 287.00 | 20.00 | 0.00 | |
| Q | 117 | johnathan perez | 419.65 | 15% | 0.00 | 04/29/26 | 05/06/26 | 195.60 | 287.00 | 0.00 | 0.00 |
| Q | 118 | Gerald Darnell | 59.95 | 15% | 0.00 | 05/07/26 | 05/08/26 | 0.00 | 68.94 | 0.00 | 0.00 |
| APT | 119 | JOSE CHAMPION | 839.30 | 15% | 0.00 | 05/09/26 | 05/23/26 | 391.20 | 574.00 | 0.00 | 0.00 |
| Q | 120 | MATHEW MARTINEZ | 419.65 | 15% | 0.00 | 05/09/26 | 05/16/26 | 180.60 | 302.00 | 0.00 | 0.00 |
| Q | 121 | Octavio estrada | 419.65 | 15% | 0.00 | 05/04/26 | 05/11/26 | 195.60 | 287.00 | 0.00 | 0.00 |
| Q | 122 | Mario Reyna | 539.55 | 15% | 0.00 | 04/25/26 | 05/04/26 | 333.48 | 287.00 | 0.00 | 0.00 |
| Q | 123 | JOSE CHAMPION | 419.65 | 15% | 0.00 | 01/22/26 | 01/29/26 | 195.60 | 287.00 | 0.00 | 0.00 |
| Q | 124 | sergio | 419.65 | 15% | 0.00 | 05/12/26 | 05/19/26 | 482.60 | 0.00 | 0.00 | 0.00 |
| D | 125 | Brandy Salazar | 419.65 | 15% | 0.00 | 05/08/26 | 05/15/26 | 482.60 | 0.00 | 0.00 | 0.00 |
| D | 126 | Rusty brashear | 79.95 | 15% | 0.00 | 04/19/26 | 04/20/26 | 0.00 | 91.94 | 0.00 | 0.00 |
| D | 127 | JOSE CHAMPION | 839.30 | 15% | 0.00 | 05/09/26 | 05/23/26 | 391.20 | 574.00 | 0.00 | 0.00 |
| D | 128 | Red Iron Construction | 419.65 | 15% | 0.00 | 05/03/26 | 05/10/26 | 85.85 | 396.75 | 0.00 | 0.00 |
| R NO. |
NAME | RENT | TAX | MISC. CHGS |
ARRV. DATE |
DEPT. DATE |
BAL. DUE |
PAID | CA | CC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 129 | mark zsolzai | 419.65 | 15% | 0.00 | 05/10/26 | 05/17/26 | 180.60 | 302.00 | 0.00 | 0.00 | |
| D | 130 | agustin torres | 419.65 | 15% | 0.00 | 04/27/26 | 05/04/26 | 195.60 | 287.00 | 0.00 | 0.00 | |
| Q | 131 | Bridgette Wafer | 839.30 | 15% | 0.00 | 04/17/26 | 05/01/26 | 391.20 | 574.00 | 0.00 | 0.00 | |
| Q | 132 | juan mendoza | 419.65 | 15% | 0.00 | 10/12/25 | 10/19/25 | 482.60 | 0.00 | 0.00 | 0.00 | |
| Q | 133 | justin marshall | 59.95 | 15% | 0.00 | 04/23/26 | 04/24/26 | 0.00 | 68.94 | 0.00 | 0.00 | |
| Q | 134 | Jacob Lanswood | 990.00 | 15% | 0.00 | 04/10/26 | 05/10/26 | 38.50 | 1,100.00 | 0.00 | 0.00 | |
| Q | 135 | daniel ramos | 419.65 | 15% | 0.00 | 01/04/26 | 01/11/26 | 195.60 | 287.00 | 0.00 | 0.00 | |
| Q | 136 | Kristian mora | 419.65 | 15% | 0.00 | 12/02/25 | 12/09/25 | 242.60 | 240.00 | 0.00 | 0.00 | |
| APT | 137 | Red Iron Construction | 419.65 | 15% | 0.00 | 05/03/26 | 05/10/26 | 85.85 | 396.75 | 0.00 | 0.00 | |
| RV SPOTS / STORAGES | ||||||||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| Total Cash (A): 20.00 | #2 MISC: 0.00 | |
| Total Credit (B): 0.00 | Open Acct: 0.00 | |
| Bank Dep (A+B): 20.00 | PIA #: 0.00 | Paid: 10,489.70 |